OnePlan Licensing Capability Matrix
This article describes the OnePlan capabilities available to users based on their licensing and permissions.
OnePlan Capabilities Matrix by License Type
For more information about OnePlan licenses, and to purchase OnePlan, please go to https://oneplan.ai/pricing/.
Capability | $ Enterprise | $ Team Member Plus | Free Team Member | Free Report Viewer | |||
---|---|---|---|---|---|---|---|
Contributor | Executive | Manager | Owner | ||||
Insights AI | X | X | X | X | X | X | |
Portfolio Plan | Only available for Plans created by user or shared with user | Read only, all Plans | X | X | |||
Plan Details | Only available for Plans created by user or shared with user | Read only, all Plans | X | X | Read only, Plans assigned to or shared with the user | ||
Resource Plan | Only available for Plans created by user or shared with user | Read only, all Plans | X | X | |||
Financial Plan | Only available for Plans created by user or shared with user | Read only, all Plans | X | X | |||
Work Plan | Only available for Plans created by user or shared with user | Read only, all Plans | X | X | Read only, Plans assigned to or shared with the user | ||
My Work | X | X | X | X | X | X | |
Status Reports | X | X | X | X | |||
Timesheets | X | X | X | X | X | ||
Reporting | X | X | X | X | X | X | X |
Advanced Reporting | X | X | X | X | |||
Visualizer | X | X | X | X | |||
Portfolio Modeler | X | X | X | X | |||
Auditing | X | X | X | X | |||
Integrations | $ | $ | $ | $ | |||
Accelerators | $ | $ | $ | $ |
Licensing Required by Permissions
See OnePlan User Permissions for more information on user permissions.
Team Member - This permission level will require either Team Member or Team Member Plus license.
Contributor - This permission level will require Enterprise license.
Executive - This permission level will require Enterprise license.
Manager - This permission level will require Enterprise license.
Owner - This permission level will require Enterprise license.